Whittier Hazardous Waste Collection Saturday Nov 2, 2019. See flyer
Oct 04
September 2019 Whittier Police Report
Whittier Police Incidents Report for the Month of September 2019 published by the Friendly Hills Property Owner Association, Whittier
Reported Date/Time | Occurred Incident Type | Location |
09/29/2019 16:38:21 | 1 LARCENY THEFT | 15188 E CARRETERA DR |
09/29/2019 14:41:42 | 1 LARCENY VEHICLE | 7750 S COLIMA RD |
09/29/2019 10:49:37 | 1 LARCENY VEHICLE | 8623 S SERANATA DR |
09/28/2019 14:47:04 | TRAFFIC COLLISION | S COLIMA RD / E CARRETERA DR |
09/27/2019 15:50:33 | WARRANT ARREST | 7750 S COLIMA RD |
09/27/2019 15:15:41 | 1 LARCENY VEHICLE | 8814 S LA ENTRADA AVE |
09/26/2019 06:51:15 | TRAFFIC COLLISION | E CARRETERA DR / S COLIMA RD |
09/25/2019 13:44:59 | 1 LARCENY THEFT | 9606 S EL BRASO DR |
09/25/2019 05:20:15 | 2 MISC REPORT | 16285 E LAS CUMBRES DR |
09/23/2019 03:43:23 | 2 MISC REPORT | 8111 S ENRAMADA AVE |
09/21/2019 18:06:50 | 2 MISC REPORT | 8111 S ENRAMADA AVE |
09/21/2019 10:13:11 | 2 MISC REPORT | 14700 E MAR VISTA ST |
09/21/2019 08:14:01 | 1 LARCENY VEHICLE | 14627 E CHRISTINE DR 17 |
09/19/2019 16:25:10 | 1 LARCENY THEFT | 15301 E YOUNGWOOD DR |
09/19/2019 11:13:56 | 2 MISC REPORT | 8242 S CATALINA AVE |
09/18/2019 13:38:46 | 1 BURGLARY RESIDENTIAL | 14806 E MAR VISTA ST |
09/18/2019 08:01:15 | TRAFFIC COLLISION | 9530 S LA SERNA DR |
09/17/2019 12:33:47 | WARRANT ARREST | 15221 E CARRETERA DR |
09/17/2019 07:14:18 | 2 MISC REPORT | 8545 S CATALINA AVE |
09/15/2019 20:16:14 | 2 ASSAULT SIMPLE | 15221 E CARRETERA DR |
09/15/2019 19:05:29 | 2 VANDALISM | 9829 S LA SERNA DR |
09/15/2019 18:22:30 | MENTAL DISORDER | S COLIMA RD / E MAR VISTA ST |
09/15/2019 18:22:30 | MENTAL DISORDER | S COLIMA RD / E MAR VISTA ST |
09/15/2019 13:01:50 | TRAFFIC COLLISION | 15245 E WHITTIER BLVD |
09/14/2019 20:22:25 | WARRANT ARREST | 14941 E WHITTIER BLVD |
09/13/2019 19:28:56 | 2 ASSAULT SIMPLE | 14421 E WHITTIER BLVD |
09/10/2019 15:29:09 | TRAFFIC COLLISION | E MAR VISTA ST / S COLIMA RD |
09/10/2019 15:29:09 | TRAFFIC COLLISION | E MAR VISTA ST / S COLIMA RD |
09/10/2019 15:03:49 | 1 LARCENY THEFT | 15245 E WHITTIER BLVD |
09/10/2019 07:51:42 | TRAFFIC COLLISION | 8902 S COLIMA RD |
09/09/2019 22:12:04 | 2 MISC REPORT | 14421 E WHITTIER BLVD |
09/09/2019 20:07:27 | 1 LARCENY VEHICLE | 7750 S COLIMA RD |
09/09/2019 16:17:09 | TRAFFIC COLLISION | 8611 S COLIMA RD |
09/09/2019 08:55:18 | PROPERTY LOST AND FOUND RELINQ | 9829 S LA SERNA DR |
09/09/2019 00:57:18 | 1 ASSAULT AGGRAVATED | 9080 S COLIMA RD |
09/08/2019 13:31:11 | 2 MISC REPORT | 8802 S LA ENTRADA AVE |
09/07/2019 15:19:04 | 2 MISC REPORT | 8520 S LA ENTRADA AVE |
09/07/2019 11:40:04 | 1 BURGLARY RESIDENTIAL | 15910 E YOUNGWOOD DR |
09/06/2019 14:38:58 | 1 LARCENY THEFT | 9209 S COLIMA RD 1000 |
09/06/2019 11:27:41 | 1 BURGLARY RESIDENTIAL | 9407 S MESA ROBLES DR |
09/06/2019 08:46:07 | 1 LARCENY VEHICLE | 9048 S CHANTO DR |
09/05/2019 06:56:13 | 1 LARCENY VEHICLE | 8836 S HIGHLAND AVE 210 |
09/04/2019 14:37:41 | TRAFFIC COLLISION | 9503 S LA SERNA DR |
09/03/2019 21:34:52 | TRAFFIC COLLISION | S SAN LUCAS DR / E MAR VISTA ST |
09/03/2019 21:34:52 | TRAFFIC COLLISION | S SAN LUCAS DR / E MAR VISTA ST |
09/03/2019 09:07:25 | WARRANT ARREST | S COLIMA RD / E YOUNGWOOD DR |
Sep 23
August 2019 Whittier Police Report
Whittier Police Incidents Report for the Month of August 2019 published by the Friendly Hills Property Owner Association, Whittier
Reported Date/Time | Occurred Incident Type | Location |
08/31/2019 22:07:45 | WARRANT ARREST | 8600 S COLIMA RD |
08/31/2019 17:15:36 | TRAFFIC COLLISION | E EL SONETO DR / S COLIMA RD |
08/30/2019 23:33:29 | 2 MISC REPORT | 15921 E RIO FLORIDA DR |
08/30/2019 15:07:25 | TRAFFIC COLLISION | 9302 S COLIMA RD |
08/29/2019 11:12:14 | 15175 E WHITTIER BLVD | |
08/28/2019 16:55:15 | TRAFFIC COLLISION | 9302 S COLIMA RD |
08/27/2019 22:22:32 | MENTAL DISORDER | 9080 S COLIMA RD |
08/26/2019 17:52:25 | TRAFFIC COLLISION | 15025 E WHITTIER BLVD |
08/26/2019 14:53:20 | TRAFFIC COLLISION | 8553 S DAVISTA DR |
08/24/2019 11:00:20 | 1 LARCENY THEFT | 15204 E EL SONETO DR |
08/23/2019 11:23:10 | 2 MISC REPORT | 15301 E YOUNGWOOD DR |
08/22/2019 04:37:27 | TRAFFIC COLLISION | 9625 S LA ALBA DR |
08/21/2019 16:37:32 | TRAFFIC COLLISION | S COLIMA RD / E LA CALMA DR |
08/21/2019 13:51:04 | WARRANT ARREST | 9080 S COLIMA RD |
08/21/2019 08:51:52 | TRAFFIC COLLISION | 15025 E WHITTIER BLVD |
08/19/2019 10:43:05 | IMPOUNDED VEHICLE | E LA CALMA DR / S COLIMA RD |
08/17/2019 10:51:32 | 2 VANDALISM | 15156 E LA CALMA DR |
08/12/2019 15:51:09 | 1 BURGLARY RESIDENTIAL | 8477 S ENRAMADA AVE |
08/10/2019 22:25:39 | MENTAL DISORDER | 9080 S COLIMA RD |
08/08/2019 08:53:43 | 2 MISC REPORT | 8925 S LA PUEBLA AVE I |
08/07/2019 19:41:43 | IMPOUNDED VEHICLE | 7300 S COLIMA RD |
08/05/2019 19:09:06 | 1 LARCENY VEHICLE | 8556 S LA SIERRA AVE |
08/04/2019 10:23:32 | 2 FRAUD | 9045 S LINDANTE DR |
08/01/2019 11:00:01 | WARRANT ARREST | 8100 S ENRAMADA AVE |